Core Functions of the Department of Water and Irrigation
The department was referred to as Ministry of Water and Irrigation before the Rationalisation process. The naming of portfolios of the County Government is guided by the County Governments Act Section 30 (2) (e), read together with Section 45 (3) and Section 46 (i) (2) (e). This reading derives the understanding that the County Government is structured not into ministries but departments. Accordingly, the Department of Water and Irrigation is organised into three directorates discussed in this section as: Directorate of Water and Irrigation; Directorate of County Irrigation Services; and Directorate of Administration.
Functions
- Formulation and implementation of the County legislation
- Manage and coordinate the functions of the of Department administration
- Development and implementation of the Department’s strategic and integrated Development plan
- Performance management
- Personnel Management
- Financial management
- Resource mobilisation
Rural Water Supplies Managed By County Government of Baringo
The county department of water and irrigation is overseeing the operations of seven rural water supplies before actual hand over to Kirandich water and sanitation company Ltd. These rural water supplies are namely;
- Toiwon Water Supply
- Kapchepkor Water Supply
- Bartolimo Water Supply
- Pemwai Water Supply
- Seretunin Water Supply
- Ngetmoi Water Supply
- Kapkong Water Supply
- Kipkaech Water Supply
- Marigat Water Supply
Water, Sanitation And Irrigation
Baringo County is a water scarce county with a big percentage of the populace depending on ground water abstraction for their domestic and livestock water demand. However significant strides towards addressing the challenge of providing clean and safe drinking water for domestic use, livestock and irrigation purposes have been made since the onset of devolution in 2013.
So far, 317 boreholes have been sunk and fully equipped by the County Government which has increased the number of boreholes from 154 to the current 471. More than 32 masonry water storage tanks of various capacities have been constructed Countywide including several pipeline extensions enabling the residents to access safe water within a short distance.
Additionally, about 60 water pans of average capacity 12000m3 have been constructed since the onset of devolution in 2013. These water pans currently harvest water, store and enable people to provide water to their livestock including conducting kitchen gardening or minor irrigation in their households. Several springs and intakes have also been constructed and pipelines extended to reach the users for domestic, livestock and irrigation purposes.
Baringo County Government has also invested in the purchase of a drilling rig system. The machines are a set of 3 which includes a Rig, Support Truck and a Test Pumping Unit. As at now the machines have been used to drill an additional 51boreholes and rehabilitated 52 existing boreholes.
Before 2013, the water access coverage in Baringo County was below 35%. The Census Survey of 2019 had put Baringo County water access to safe drinking water at 39%. By allocating substantial budgetary resources to the Department, Baringo County Government through the leadership of H.E Governor Cheboi targets at pushing the water access to an average of 52% by the close of year 2027.
To improve food security especially in the face of climate change, the County Government has engineered a paradigm shift towards irrigated agriculture which guarantees stable agricultural productivity, as opposed to depending on the rains for farming activities. In 2013 there were only 6 functioning Irrigation schemes with 2800ha (6900acres) under active crop production.
As at 2023 we have 26 functional irrigation schemes with a productive 10,993 acres. The County Government has a target of raising it to 50,000 acres in the next 10 years against a County potential of 150,000 acres.
BOREHOLES
2013 154 Boreholes 2023 471 Boreholes
New Boreholes 317
IRRIGATION SCHEMES
2013 6 with 2800 acres 2023 26 with 10,993 acres
Investor-Ready Opportunities - Energy Sector: Geothermal Development
Geothermal power is the second largest commercial renewable resource after hydro sources in Kenya and the Government is committed towards the development of the same. The potential for geothermal development in Baringo is immense, with several potential wells having been mapped and are currently under development for exploitation in: Silali, L. Bogoria, Paka, L. Baringo, Chepchuk and Korosi
Feasibility study status Current productivity Level and potential Prospective Markets ROI County Government Incentive Done The findings indicate that the County has the potential to generate up to 3000MW, the current productivity is 140MW Electric power generation for supply to the national grid. Direct use options at various temperatures e.g. recreation and entertainment (spa), extraction of chemical materials for fertilizers, industry, dyeing, fish farming High Waiver on land rates Supportive legislative and policy framework
Investor-Ready Opportunities - Energy Sector: Solar Energy Development
Baringo County is endowed with plenty of sunshine that can be transformed into solar Energy. Currently, the county is in the process of establishing an industrial park thus creating an attractive investment opportunity.
Feasibility study status Current productivity Level and potential Prospective Markets ROI County Government Incentive Done The Region receives good solar insolation all year round coupled with moderate to high temperatures. Solar insolation is estimated at 4- 6 kWh/m²/day. N/B: In Baringo it requires only 3 acres to produce 1Mega watt as opposed to the average 7 acres in other areas Electric power generation for supply to the national grid. Direct use options at various temperatures e.g. recreation and entertainment (spa), extraction of chemical materials for fertilizers, industry, dyeing, fish farming High Waiver on land rates Supportive legislative and policy framework
Water Pans, Small Dams,Large Dams,Boreholes,Water And Sewerage/Sanitation Infrastructure Inventories
Dams, Lakes And Water Pans
Name | Ward | Status | Agency Developed | Original Capacity m³ | Current Capacity m³ |
Chemususu Dam | Lembus Kwen | Good | GOK | 50Million | 50Million |
Lake Narasha | Lembus | silted | Natural | ||
Cheptongilo | Koibatek | poor | GOK | 15,000 | 10,000 |
Orinie | Koibatek | poor | GOK | 5,000 | 3,000 |
Nakurtakwei | Koibatek | poor | GOK | 10,000 | 6,000 |
Kanjulul | Koibatek | poor | GOK | 6,000 | 4,000 |
Chemelil | Koibatek | poor | GOK | 3,500 | 3,000 |
Sosobitie | Koibatek | 95% silted | GOK | 10,000 | 500 |
Naitili | Koibatek | 90% Silted | GOK | 25,000 | 2,500 |
Chepsito | L/Perkerra | 70% silted | GOK | 6,000 | 1,800 |
ATC | L/Perkerra | 50% Silted | GOK | 10,000 | 5,000 |
Kato | L/Perkerra | 10% silted | CGB | 26,500 | 23,850 |
Simotwet | L/Perkerra | 80% Silted | GOK | 5,000 | 1,000 |
Cheraik | L/Perkerra | 15% Silted | GOK | 20,000 | 17,000 |
Barin | Ravine | 80% Silted | GOK | 10,000 | 2,000 |
Tabare | Ravine | 20% Silted | GOK | 5,000 | 4,000 |
Seguton | Lembus | 50% Silted | GOK | 6,000 | 3,000 |
Tambaras | Mumberes | 50% Silted | GOK | 6,000 | 3,000 |
Mlango1 | Mumberes | 40% Silted | GOK | 7,000 | 4,200 |
Mlango3 | Mumberes | 60% Silted | GOK | 7,000 | 2,800 |
Mlango4 | Mumberes | 50% Silted | GOK | 10,000 | 5,000 |
Lelgel | Mumberes | 50% Silted | GOK | 6,000 | 3,000 |
Equator | Mumberes | 70% Silted | GOK | 10,000 | 3,000 |
Igure | Mumberes | 50% Silted | GOK | 10,000 | 5,000 |
Takulo | Lembus | 80% Silted | GOK | 25,000 | 5,000 |
Bikwen | Lembus | 100% Silted | GOK | 4,000 | 0 |
Soibei | Lembus | 100% Silted | GOK | 10,000 | 0 |
Kimamoi | Lembus | 60% Silted | GOK | 5,000 | 2,000 |
Kameseko | Lembus Kwen | 70% silted | GOK | 10,000 | 3,000 |
Sumbeiwet | Lembus Kwen | 70% silted | GOK | 20,000 | 6,000 |
Kamasaba | Lembus Kwen | 80% Silted | GOK | 6,500 | 1,300 |
SUB-TOTAL STORAGE IN M³ | 50,299,500 | 50,129,950 |
Boreholes
Borehole Name | Ward | Yield M³/h | Drilled agency | Energy Sources | Year Drilled | Depth M | Pump Intake | Status |
Timboroa | Lembus | CGB | Proposed Solar | 2023 | 125 | 117 | Capped | |
Siryat | Lembus | CGB | Proposed Solar | 2023 | 130 | 73 | Capped | |
Kisorobi | Lembus | CGB | Proposed Solar | 2023 | 100 | 88 | Capped | |
Seguton | Lembus | CGB | Proposed Solar | 2023 | Dry | |||
Torongo Dairy cop. | Lembus | CGB | Proposed Solar | 2022 | 285 | 240 | capped | |
Torrongo Girl sec. | Lembus | 18 | Gok | Grid power | 2000 | 110 | 90 | operational |
Tulwamoi | Mumberes | 9 | Gok | Grid power | 2017 | 200 | 170 | operational |
Igure | Mumberes | 23 | Gok | Grid power | 117 | 86 | Not Operational | |
Israel | Mumberes | 10 | Regwa | Solar | 100 | 94 | operational | |
Kaprorwa | Mumberes | 2.5 | CGB | Proposed Solar | 2019 | 200 | Not Operational | |
Maji Mazuri | Mumberes | 20 | CGB | Proposed Solar | 2022 | 125 | 114 | Capped |
Makutano Police | Mumberes | 10 | Gok | 160 | Capped | |||
Kiplongony Pr. Sch | Mumberes | 12 | Regwa | Grid power | operational | |||
Mumberes Pr. Sch | Mumberes | 3.14 | CGB | Grid power | 125 | Not Operational | ||
Soymining | Lembus | 10 | CGB | Hybrid(Grid/Diesel/Solar) | Operational | |||
Mwachon | Lembus | 3.5 | CGB | Proposed Solar | 2018 | 200 | On-going | |
Poror | Lembus kwen | 9 | Private | Grid power | 150 | Operational | ||
Kiptuno | Lembus | 4.7 | Gok | Diesel | 130 | Not Operational | ||
Kewangoi | Lembus kwen | Gok | 150 | Dry | ||||
Sigoro Sec Sch. | Lembus kwen | 7.2 | Regwa | Diesel | 192 | Not Operational | ||
Benonin | Ravine | 1.4 | Gok | 177 | Low yield | |||
KameliloI w.camp | Ravine | 8.6 | Gok | Grid power | 140 | Not Operational | ||
KameliloII w.camp | Ravine | 9.9 | Gok | Grid power | 126 | operational | ||
Mercy High Sch. | Ravine | 6.8 | Catholic Mission | Grid power | 256 | Not Operational | ||
Eldama Ravine Roses | Ravine | Private | Grid power | operational | ||||
KibiasII | L/Perkerra | 5 | Regwa | Grid power | 97 | 72 | Drop in static H2O level | |
Toniok II Community | L/Perkerra | 9 | Gok | Hybrid(Grid/Diesel) | 130 | operational | ||
ATC Koibatek | L/Perkerra | CGB | Grid power | operational | ||||
Sosiot | Ravine | 6.2 | Gok | Grid power | 170 | Not Operational | ||
Mandina | Koibatek | Gok | Hybrid(Grid/Diesel/Solar) | 2017 | operational | |||
Orinie | Koibatek | Gok | Solar | 2020 | Not Operational | |||
Mochongoi | Koibatek | 20 | Gok | Diesel | 2009 | Not Operational | ||
Eldama Ravine | Ravine | 5 | Gok | Grid power | 127 | 120 | Drop in static H2O level | |
Solian Girls | Koibatek | Regwa | Grid power | 130 | Not Operational | |||
Ravine Society | Ravine | Private | 300 | operational | ||||
Sagasagik | Koibatek | 10.23 | Gok | Diesel | 1947 | 95 | Not Operational | |
Sigowet | Lembus | CGB | Proposed Solar | 2023 | Capped | |||
Kapsigot | Lembus | Gok | Proposed Solar | 2023 | 151 | Capped | ||
Equator | Mumberes | CGB | Proposed Solar | 2023 | 190 | Capped | ||
Gatarakwa | Mumberes | Gok | Proposed Solar | 2023 | ||||
Kirima | Lembus | CGB | Proposed Solar | 2023 | Capped | |||
Blue Gum | Mumberes | CGB | Proposed Solar | 2023 | 150 | Capped | ||
Kiptis Private | L/Perkerra | Proposed Solar | 2021 | Capped | ||||
Cheboi Private | Ravine | Proposed Solar | 2023 | 150 | Capped | |||
Tukumoi | Lembus | Gok | Proposed Solar | 2023 | Capped | |||
Karakana | Mumberes | NGO | Proposed Solar | 2023 | Capped | |||
Tinet | Lembus | 7 | CGB | Proposed Solar | 2023 | 200 | Capped | |
Seguton | Lembus | CGB | Proposed Solar | 2023 | 200 | Dry | ||
Emkwen | Mumberes | CGB | Proposed Solar | 2023 | 150 | Capped |
Eldama Ravine Water Resources Data
Borehole data and Status 2023 in Edama Ravine Sub-County
Borehole Name | Ward | Yield M³/h | Drilled agency | Energy Sources | Year Drilled | Depth M | Pump Intake | Status |
Timboroa | Lembus | CGB | Proposed Solar | 2023 | 125 | 117 | Capped | |
Siryat | Lembus | CGB | Proposed Solar | 2023 | 130 | 73 | Capped | |
Kisorobi | Lembus | CGB | Proposed Solar | 2023 | 100 | 88 | Capped | |
Seguton | Lembus | CGB | Proposed Solar | 2023 | On-going | |||
Torongo Dairy cop. | Lembus | CGB | Proposed Solar | 2022 | 285 | 240 | capped | |
Torrongo Girl sec. | Lembus | 18 | Gok | Grid power | 2000 | 110 | 90 | operational |
Tulwamoi | Mumberes | 9 | Gok | Grid power | 2017 | 200 | 170 | operational |
Igure | Mumberes | 23 | Gok | Grid power | 117 | 86 | Not Operational | |
Israel | Mumberes | 10 | Regwa | Solar | 100 | 94 | operational | |
Kaprorwa | Mumberes | 2.5 | CGB | Proposed Solar | 2019 | 200 | Not Operational | |
Maji Mazuri | Mumberes | 20 | CGB | Proposed Solar | 2022 | 125 | 114 | Capped |
Makutano Police | Mumberes | Gok | 160 | Capped | ||||
Kiplongony Pr. Sch | Mumberes | 12 | Regwa | Grid power | operational | |||
Mumberes Pr. Sch | Mumberes | 3.14 | CGB | Grid power | 125 | Not Operational | ||
Soymining | Lembus | 10 | CGB | Hybrid(Grid/Diesel/Solar) | Operational | |||
Mwachon | Lembus | 3.5 | CGB | Proposed Solar | 2018 | 200 | On-going | |
Poror | Lembus kwen | 9 | Private | Grid power | 150 | Operational | ||
Kiptuno | Lembus | 4.7 | Gok | Diesel | 130 | Not Operational | ||
Kewangoi | Lembus kwen | Gok | 150 | Dry | ||||
Sigoro Sec Sch. | Lembus kwen | 7.2 | Regwa | Diesel | 192 | Not Operational | ||
Benonin | Ravine | 1.4 | Gok | 177 | Low yield | |||
KameliloI w.camp | Ravine | 8.6 | Gok | Grid power | 140 | Not Operational | ||
KameliloII w.camp | Ravine | 9.9 | Gok | Grid power | 126 | operational | ||
Mercy High Sch. | Ravine | 6.8 | Catholic Mission | Grid power | 256 | Not Operational | ||
Eldama Ravine Roses | Ravine | Private | Grid power | operational | ||||
KibiasII | L/Perkerra | 5 | Regwa | Grid power | 97 | 72 | Dro in static H2O level | |
Toniok II Community | L/Perkerra | 9 | Gok | Hybrid(Grid/Diesel) | 130 | operational | ||
ATC Koibatek | L/Perkerra | CGB | Grid power | operational | ||||
Sosion | Ravine | 6.2 | Gok | Grid power | 170 | Not Operational | ||
Mandina | Koibatek | Gok | Hybrid(Grid/Diesel/Solar) | 2017 | operational | |||
Orinie | Koibatek | Gok | Solar | 2020 | Not Operational | |||
Mochongoi | Koibatek | 20 | Gok | Diesel | 2009 | Not Operational | ||
Eldama Ravine | Ravine | 5 | Gok | Grid power | 127 | 120 | Dro in static H2O level | |
Solian Girls | Koibatek | Regwa | Grid power | 130 | Not Operational | |||
Ravine Society | Ravine | Private | 300 | operational | ||||
Sagasagik | Koibatek | 10.23 | Gok | Diesel | 1947 | 95 | Not Operational | |
Sigowet | Lembus | CGB | Proposed Solar | 2023 | Capped | |||
Kapsigot | Lembus | Gok | Proposed Solar | 2023 | 151 | Capped | ||
Equator | Mumberes | CGB | Proposed Solar | 2023 | 190 | Capped | ||
Gatarakwa | Mumberes | Gok | Proposed Solar | 2023 | Capped | |||
Kirima | Lembus | CGB | Proposed Solar | 2023 | Capped | |||
Blue Gum | Mumberes | CGB | Proposed Solar | 2023 | 150 | Capped | ||
Kiptis Private | L/Perkerra | Proposed Solar | 2021 | Capped | ||||
Cheboi Private | Ravine | Proposed Solar | 2023 | 150 | Capped | |||
Tukumoi | Lembus | Gok | Proposed Solar | 2023 | Capped | |||
Karakana | Mumberes | NGO | Proposed Solar | 2023 | Capped | |||
Tinet | Lembus | 7 | CGB | Proposed Solar | 2023 | 200 | Capped | |
Seguton | Lembus | CGB | Proposed Solar | 2023 | Dry | |||
Emkwen | Mumberes | CGB | Proposed Solar | 2023 | 150 | Capped |
Dams, Lakes And Water Pans In Eldama Ravine
Name | Ward | Status | Agency Developed | Original Capacity m³ | Current Capacity |
Chemususu Dam | Lembus Kwen | Good | GOK | 50Million | 50Million |
Lake Narasha | Lembus | silted | Natural | ||
Cheptongilo | Koibatek | poor | GOK | 15,000 | 10,000 |
Orinie | Koibatek | poor | GOK | 5,000 | 3,000 |
Nakurtakwei | Koibatek | poor | GOK | 10,000 | 6,000 |
Kanjulul | Koibatek | poor | GOK | 6,000 | 4,000 |
Chemelil | Koibatek | poor | GOK | 3,500 | 3,000 |
Sosobitie | Koibatek | 95% silted | GOK | 10,000 | 500 |
Naitili | Koibatek | 90% Silted | GOK | 25,000 | 2,500 |
Chepsito | L/Perkerra | 70% silted | GOK | 6,000 | 1,800 |
ATC | L/Perkerra | 50% Silted | GOK | 10,000 | 5,000 |
Kato | L/Perkerra | 10% silted | CGB | 26,500 | 23,850 |
Simotwet | L/Perkerra | 80% Silted | GOK | 5,000 | 1,000 |
Cheraik | L/Perkerra | 15% Silted | GOK | 20,000 | 17,000 |
Barin | Ravine | 80% Silted | GOK | 10,000 | 2,000 |
Tabare | Ravine | 20% Silted | GOK | 5,000 | 4,000 |
Seguton | Lembus | 50% Silted | GOK | 6,000 | 3,000 |
Tambaras | Mumberes | 50% Silted | GOK | 6,000 | 3,000 |
Mlango1 | Mumberes | 40% Silted | GOK | 7,000 | 4,200 |
Mlango3 | Mumberes | 60% Silted | GOK | 7,000 | 2,800 |
Mlango4 | Mumberes | 50% Silted | GOK | 10,000 | 5,000 |
Lelgel | Mumberes | 50% Silted | GOK | 6,000 | 3,000 |
Equator | Mumberes | 70% Silted | GOK | 10,000 | 3,000 |
Igure | Mumberes | 50% Silted | GOK | 10,000 | 5,000 |
Takulo | Lembus | 80% Silted | GOK | 25,000 | 5,000 |
Bikwen | Lembus | 100% Silted | GOK | 4,000 | 0 |
Soibei | Lembus | 100% Silted | GOK | 10,000 | 0 |
Kimamoi | Lembus | 60% Silted | GOK | 5,000 | 2,000 |
Kameseko | Lembus Kwen | 70% silted | GOK | 10,000 | 3,000 |
Sumbeiwet | Lembus Kwen | 70% silted | GOK | 20,000 | 6,000 |
Kamasaba | Lembus Kwen | 80% Silted | GOK | 6,500 | 1,300 |
Gravity Water Schemes In Eldama Ravine Sub-County
Name | Ward | Status | Agency Developed | Original Capacity m³ | Current Capacity | House Hold served |
Chemususu Dam | Lembus Kwen | Good | GOK | 12.5Million | 50Million | |
Lake Narasha | Lembus | silted | GOK/CGB/WB | |||
Narasura | Ravine | Good | GOK/CGB | |||
Kaplesir/Kiplombe | Koibatek | Good | GOK | |||
Lebolos/Kapkitet | Koibatek | Good | GOK/CGB | 280 | ||
Kirobon/Lokoiwe | Koibatek | Good | CGB | |||
Marikeiywe | Koibatek | Good | CGB | |||
Oinoptich | Koibatek | Good | CGB | |||
Tekeltee | Koibatek | Good | GOK/CGB | |||
Mochongoi/Kapkoros | L/Perkerra | Good | GOK/CGB | |||
Kasoe | L/Perkerra | Good | GOK/CGB | |||
Kemtilil | L/Perkerra | Good | GOK/CGB | |||
Simotwet | L/Perkerra | Good | GOK/CGB | |||
Cheraik | L/Perkerra | Good | GOKCGB | |||
Kaptana | L/Perkerra | Good | GOK/CGB | |||
Kapngasio | L/Perkerra | Good | GOK/CGB | |||
Kabiyet/Benonin | Ravine | Good | GOK/CGB | |||
Kapsigot | Lembus | Good | CGB | |||
Tuigoin | Lembus Kwen | Good | GOK/CGB | |||
Kiptuno | Lembus Kwen | Good | GOK/CBG | |||
Loginei | Lembus Kwen | Good | CGB | |||
Nyalilkiruk | Lembus Kwen | Good | GOK/CGB | |||
Kaplapot | Lembus | Good | CGB |
Drilling Rig Schedule
Environment Conservation And Climate Change Resilience
Baringo County is extremely susceptible to the impacts of a changing climate because most livelihoods and economic activities are reliant on climate-sensitive natural resources. Droughts, floods, rising water levels in lakes, extreme weather events and rising temperatures in particular have had devastating consequences on the environment, society and economy.
The County has therefore rallied all stakeholders to invest in and play active roles in climate change mitigation and adaptation interventions for the last 10 years.
It has provided leadership through formulation of Policies and legislations including the Baringo County Climate change Policy, 2021, Baringo County Climate change Act, 2022 and Baringo County Climate Change Regulation 2023, developed the County climate change action plan 2022-2027 as well as the Baringo County Forest Bill which is at the drafting stage. The developed County Participatory Climate Change Vulnerability Risk Assessment (PCRA) report is helping the County administration in making evidence based decisions regarding climate change issues.
Among other strategies, the County Government has spearheaded the formation and inauguration of Ward Climate Change Committees, County Steering Committee and County Technical Planning Committee to oversee the implementation of the climate change Act in the County. This has been complemented by Climate change sensitization and awareness campaigns particularly in disaster risk areas within the County, implementation of soil and water conservation measures like soil erosion control and gulley control and rehabilitation, spring, wetland protection and catchment protection Restoration and re-vegetation of bare and degraded areas as well as the promotion of the use of renewable energy.