Our Partners

Sub County 2019 2022 2025 2027
Male Female Total Male Female Total Male Female Total Male Female Total
Baringo Central 48,120 48,829 96,951 50,576 53,836 104,371 53,994 57,194 111,149 56,234 59,370 115,567
Baringo North 52,369 52,500 104,871 55,042 57,883 112,897 58,762 61,494 120,229 61,200 63,833 125,008
Tiaty West 40,462 39,459 79,923 42,527 43,505 86,040 45,401 46,219 91,628 47,285 47,977 95,270
Eldama Ravine 65,295 64,238 129,535 68,627 70,825 139,449 73,266 75,243 148,505 76,305 78,105 154,408
Baringo South 45,706 45,246 90,955 48,039 49,885 97,916 51,285 52,997 104,275 53,413 55,013 108,420
Mogotio 46,014 45,088 91,104 48,362 49,711 98,077 51,631 52,812 104,446 53,773 54,821 108,598
Tiaty East 38,356 35,068 73,424 40,314 38,664 79,044 43,038 41,075 84,177 44,824 42,638 87,523

Source: CSO, 2022

Call Toll Free: 1554