| Constituency | No. of Wards | No. of Villages |
| Baringo Central | 5 | 27 |
| Baringo North | 5 | 27 |
| Eldama Ravine | 6 | 32 |
| Mogotio | 3 | 16 |
| Baringo South | 4 | 21 |
| Tiaty West | 3 | 16 |
| Tiaty East | 4 | 21 |
| Baringo County | 30 | 160 |
Source: County Government of Baringo
| Constituency | No. of Wards | No. of Villages |
| Baringo Central | 5 | 27 |
| Baringo North | 5 | 27 |
| Eldama Ravine | 6 | 32 |
| Mogotio | 3 | 16 |
| Baringo South | 4 | 21 |
| Tiaty West | 3 | 16 |
| Tiaty East | 4 | 21 |
| Baringo County | 30 | 160 |
Source: County Government of Baringo