Borehole data and Status 2023 in Edama Ravine Sub-County
Borehole Name | Ward | Yield M³/h | Drilled agency | Energy Sources | Year Drilled | Depth M | Pump Intake | Status |
Timboroa | Lembus | CGB | Proposed Solar | 2023 | 125 | 117 | Capped | |
Siryat | Lembus | CGB | Proposed Solar | 2023 | 130 | 73 | Capped | |
Kisorobi | Lembus | CGB | Proposed Solar | 2023 | 100 | 88 | Capped | |
Seguton | Lembus | CGB | Proposed Solar | 2023 | On-going | |||
Torongo Dairy cop. | Lembus | CGB | Proposed Solar | 2022 | 285 | 240 | capped | |
Torrongo Girl sec. | Lembus | 18 | Gok | Grid power | 2000 | 110 | 90 | operational |
Tulwamoi | Mumberes | 9 | Gok | Grid power | 2017 | 200 | 170 | operational |
Igure | Mumberes | 23 | Gok | Grid power | 117 | 86 | Not Operational | |
Israel | Mumberes | 10 | Regwa | Solar | 100 | 94 | operational | |
Kaprorwa | Mumberes | 2.5 | CGB | Proposed Solar | 2019 | 200 | Not Operational | |
Maji Mazuri | Mumberes | 20 | CGB | Proposed Solar | 2022 | 125 | 114 | Capped |
Makutano Police | Mumberes | Gok | 160 | Capped | ||||
Kiplongony Pr. Sch | Mumberes | 12 | Regwa | Grid power | operational | |||
Mumberes Pr. Sch | Mumberes | 3.14 | CGB | Grid power | 125 | Not Operational | ||
Soymining | Lembus | 10 | CGB | Hybrid(Grid/Diesel/Solar) | Operational | |||
Mwachon | Lembus | 3.5 | CGB | Proposed Solar | 2018 | 200 | On-going | |
Poror | Lembus kwen | 9 | Private | Grid power | 150 | Operational | ||
Kiptuno | Lembus | 4.7 | Gok | Diesel | 130 | Not Operational | ||
Kewangoi | Lembus kwen | Gok | 150 | Dry | ||||
Sigoro Sec Sch. | Lembus kwen | 7.2 | Regwa | Diesel | 192 | Not Operational | ||
Benonin | Ravine | 1.4 | Gok | 177 | Low yield | |||
KameliloI w.camp | Ravine | 8.6 | Gok | Grid power | 140 | Not Operational | ||
KameliloII w.camp | Ravine | 9.9 | Gok | Grid power | 126 | operational | ||
Mercy High Sch. | Ravine | 6.8 | Catholic Mission | Grid power | 256 | Not Operational | ||
Eldama Ravine Roses | Ravine | Private | Grid power | operational | ||||
KibiasII | L/Perkerra | 5 | Regwa | Grid power | 97 | 72 | Dro in static H2O level | |
Toniok II Community | L/Perkerra | 9 | Gok | Hybrid(Grid/Diesel) | 130 | operational | ||
ATC Koibatek | L/Perkerra | CGB | Grid power | operational | ||||
Sosion | Ravine | 6.2 | Gok | Grid power | 170 | Not Operational | ||
Mandina | Koibatek | Gok | Hybrid(Grid/Diesel/Solar) | 2017 | operational | |||
Orinie | Koibatek | Gok | Solar | 2020 | Not Operational | |||
Mochongoi | Koibatek | 20 | Gok | Diesel | 2009 | Not Operational | ||
Eldama Ravine | Ravine | 5 | Gok | Grid power | 127 | 120 | Dro in static H2O level | |
Solian Girls | Koibatek | Regwa | Grid power | 130 | Not Operational | |||
Ravine Society | Ravine | Private | 300 | operational | ||||
Sagasagik | Koibatek | 10.23 | Gok | Diesel | 1947 | 95 | Not Operational | |
Sigowet | Lembus | CGB | Proposed Solar | 2023 | Capped | |||
Kapsigot | Lembus | Gok | Proposed Solar | 2023 | 151 | Capped | ||
Equator | Mumberes | CGB | Proposed Solar | 2023 | 190 | Capped | ||
Gatarakwa | Mumberes | Gok | Proposed Solar | 2023 | Capped | |||
Kirima | Lembus | CGB | Proposed Solar | 2023 | Capped | |||
Blue Gum | Mumberes | CGB | Proposed Solar | 2023 | 150 | Capped | ||
Kiptis Private | L/Perkerra | Proposed Solar | 2021 | Capped | ||||
Cheboi Private | Ravine | Proposed Solar | 2023 | 150 | Capped | |||
Tukumoi | Lembus | Gok | Proposed Solar | 2023 | Capped | |||
Karakana | Mumberes | NGO | Proposed Solar | 2023 | Capped | |||
Tinet | Lembus | 7 | CGB | Proposed Solar | 2023 | 200 | Capped | |
Seguton | Lembus | CGB | Proposed Solar | 2023 | Dry | |||
Emkwen | Mumberes | CGB | Proposed Solar | 2023 | 150 | Capped |
Dams, Lakes And Water Pans In Eldama Ravine
Name | Ward | Status | Agency Developed | Original Capacity m³ | Current Capacity |
Chemususu Dam | Lembus Kwen | Good | GOK | 50Million | 50Million |
Lake Narasha | Lembus | silted | Natural | ||
Cheptongilo | Koibatek | poor | GOK | 15,000 | 10,000 |
Orinie | Koibatek | poor | GOK | 5,000 | 3,000 |
Nakurtakwei | Koibatek | poor | GOK | 10,000 | 6,000 |
Kanjulul | Koibatek | poor | GOK | 6,000 | 4,000 |
Chemelil | Koibatek | poor | GOK | 3,500 | 3,000 |
Sosobitie | Koibatek | 95% silted | GOK | 10,000 | 500 |
Naitili | Koibatek | 90% Silted | GOK | 25,000 | 2,500 |
Chepsito | L/Perkerra | 70% silted | GOK | 6,000 | 1,800 |
ATC | L/Perkerra | 50% Silted | GOK | 10,000 | 5,000 |
Kato | L/Perkerra | 10% silted | CGB | 26,500 | 23,850 |
Simotwet | L/Perkerra | 80% Silted | GOK | 5,000 | 1,000 |
Cheraik | L/Perkerra | 15% Silted | GOK | 20,000 | 17,000 |
Barin | Ravine | 80% Silted | GOK | 10,000 | 2,000 |
Tabare | Ravine | 20% Silted | GOK | 5,000 | 4,000 |
Seguton | Lembus | 50% Silted | GOK | 6,000 | 3,000 |
Tambaras | Mumberes | 50% Silted | GOK | 6,000 | 3,000 |
Mlango1 | Mumberes | 40% Silted | GOK | 7,000 | 4,200 |
Mlango3 | Mumberes | 60% Silted | GOK | 7,000 | 2,800 |
Mlango4 | Mumberes | 50% Silted | GOK | 10,000 | 5,000 |
Lelgel | Mumberes | 50% Silted | GOK | 6,000 | 3,000 |
Equator | Mumberes | 70% Silted | GOK | 10,000 | 3,000 |
Igure | Mumberes | 50% Silted | GOK | 10,000 | 5,000 |
Takulo | Lembus | 80% Silted | GOK | 25,000 | 5,000 |
Bikwen | Lembus | 100% Silted | GOK | 4,000 | 0 |
Soibei | Lembus | 100% Silted | GOK | 10,000 | 0 |
Kimamoi | Lembus | 60% Silted | GOK | 5,000 | 2,000 |
Kameseko | Lembus Kwen | 70% silted | GOK | 10,000 | 3,000 |
Sumbeiwet | Lembus Kwen | 70% silted | GOK | 20,000 | 6,000 |
Kamasaba | Lembus Kwen | 80% Silted | GOK | 6,500 | 1,300 |
Gravity Water Schemes In Eldama Ravine Sub-County
Name | Ward | Status | Agency Developed | Original Capacity m³ | Current Capacity | House Hold served |
Chemususu Dam | Lembus Kwen | Good | GOK | 12.5Million | 50Million | |
Lake Narasha | Lembus | silted | GOK/CGB/WB | |||
Narasura | Ravine | Good | GOK/CGB | |||
Kaplesir/Kiplombe | Koibatek | Good | GOK | |||
Lebolos/Kapkitet | Koibatek | Good | GOK/CGB | 280 | ||
Kirobon/Lokoiwe | Koibatek | Good | CGB | |||
Marikeiywe | Koibatek | Good | CGB | |||
Oinoptich | Koibatek | Good | CGB | |||
Tekeltee | Koibatek | Good | GOK/CGB | |||
Mochongoi/Kapkoros | L/Perkerra | Good | GOK/CGB | |||
Kasoe | L/Perkerra | Good | GOK/CGB | |||
Kemtilil | L/Perkerra | Good | GOK/CGB | |||
Simotwet | L/Perkerra | Good | GOK/CGB | |||
Cheraik | L/Perkerra | Good | GOKCGB | |||
Kaptana | L/Perkerra | Good | GOK/CGB | |||
Kapngasio | L/Perkerra | Good | GOK/CGB | |||
Kabiyet/Benonin | Ravine | Good | GOK/CGB | |||
Kapsigot | Lembus | Good | CGB | |||
Tuigoin | Lembus Kwen | Good | GOK/CGB | |||
Kiptuno | Lembus Kwen | Good | GOK/CBG | |||
Loginei | Lembus Kwen | Good | CGB | |||
Nyalilkiruk | Lembus Kwen | Good | GOK/CGB | |||
Kaplapot | Lembus | Good | CGB |