Age Cohort | Census (2019) | Projection (2022) | Projection (2025) | Projection (2027) | |||||||||
Male | Intersex | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
0-4 | 48,508 | 46,523 | 95,031 | 52,746 | 52,795 | 105,541 | 55,430 | 53,410 | 108,840 | 55,702 | 53,664 | 109,366 | |
5-9 | 50,876 | 48,679 | 99,555 | 49,209 | 50,773 | 99,982 | 49,893 | 51,921 | 101,814 | 51,651 | 52,327 | 103,978 | |
10-14 | 52,385 | 49,207 | 101,592 | 46,870 | 47,585 | 94,456 | 47,727 | 48,948 | 96,675 | 48,179 | 49,716 | 97,895 | |
15-19 | 42,324 | 38,624 | 80,948 | 42,294 | 44,205 | 86,499 | 44,488 | 45,320 | 89,809 | 45,052 | 46,216 | 91,268 | |
20-24 | 30,588 | 31,257 | 61,845 | 38,663 | 39,910 | 78,573 | 39,664 | 41,954 | 81,618 | 41,086 | 42,688 | 83,774 | |
25-29 | 22,893 | 24,365 | 47,258 | 33,479 | 33,937 | 67,416 | 36,749 | 36,857 | 73,607 | 37,417 | 38,201 | 75,617 | |
30-34 | 19,379 | 20,461 | 39,840 | 23,777 | 24,257 | 48,034 | 30,154 | 30,181 | 60,335 | 32,263 | 32,037 | 64,300 | |
35-39 | 14,650 | 14,075 | 28,725 | 15,603 | 16,551 | 32,155 | 18,737 | 19,162 | 37,899 | 22,823 | 22,910 | 45,733 | |
40-44 | 12,493 | 12,028 | 24,521 | 11,697 | 12,838 | 24,535 | 12,921 | 13,963 | 26,884 | 14,926 | 15,627 | 30,553 | |
45-49 | 10,663 | 10,827 | 21,490 | 9,122 | 9,860 | 18,983 | 10,274 | 11,216 | 21,490 | 11,045 | 11,928 | 22,972 | |
50-54 | 7,668 | 8,157 | 15,825 | 7,231 | 7,433 | 14,664 | 7,827 | 8,199 | 16,027 | 8,543 | 9,036 | 17,579 | |
55-59 | 6,439 | 6,702 | 13,141 | 5,878 | 5,958 | 11,836 | 6,280 | 6,314 | 12,594 | 6,648 | 6,794 | 13,441 | |
60-64 | 5,613 | 5,618 | 11,231 | 4,837 | 5,010 | 9,847 | 5,050 | 5,240 | 10,289 | 5,287 | 5,464 | 10,752 | |
65-69 | 4,369 | 4,529 | 8,898 | 3,888 | 4,059 | 7,948 | 4,043 | 4,423 | 8,466 | 4,169 | 4,565 | 8,734 | |
70-74 | 3,620 | 3,882 | 7,502 | 3,358 | 3,549 | 6,907 | 3,055 | 3,434 | 6,489 | 3,148 | 3,658 | 6,806 | |
75-79 | 1,679 | 2,022 | 3,701 | 2,033 | 2,341 | 4,373 | 2,596 | 3,150 | 5,746 | 2,460 | 3,088 | 5,547 | |
80+ | 2,175 | 3,472 | 5,646 | 2,802 | 3,246 | 6,048 | 2,490 | 3,340 | 5,830 | 2,637 | 3,840 | 6,476 | |
All Ages | 336,322 | 13 | 330,428 | 666,763 | 353,486 | 364,308 | 717,794 | 377,377 | 387,034 | 764,411 | 393,034 | 401,759 | 794,793 |
Source: KNBS