Sub County | Total | Sex | Households | Land Area | Density | |||
Male | Female | Total | Conventional | Group Quarters | Km2 | Person per Km2 | ||
Baringo Central | 96,951 | 48,120 | 48,829 | 23,555 | 23,523 | 32 | 787 | 123 |
Baringo North | 104,871 | 52,369 | 52,500 | 23,500 | 23,345 | 155 | 1,678 | 64 |
Tiaty West | 79,923 | 40,462 | 39,459 | 14,498 | 14,392 | 106 | 2,500 | 32 |
Eldama Ravine | 129,535 | 65,295 | 64,238 | 30,774 | 30,752 | 22 | 954 | 138 |
Baringo South | 90,955 | 45,706 | 45,246 | 19,854 | 19,658 | 196 | 1,453 | 65 |
Mogotio | 91,104 | 46,014 | 45,088 | 18,184 | 18,169 | 15 | 1,375 | 66 |
Tiaty East | 73,424 | 38,356 | 35,068 | 12,153 | 12,038 | 115 | 2,107 | 34 |
Lake Baringo, Bogoria, 94 | - | - | - | - | - | - | 221 | |
Baringo County | 666,763 | 336,322 | 330,428 | 142,518 | 141,877 | 641 | 11,075 | 61 |
Source: KNBS 2019